Customer demand is our pursuit
Semi-automatic potato chips production line is a modern production method that combines manual operation and mechanized production.
Product introduction
Working process:
Hair roller cleaning machine → fruit and vegetable slicer → semi-automatic blanching machine → dehydrator → semi-automatic blanching machine → dehydrator → ingredient seasoning machine
Introduction:
Semi-automatic potato chips production line is a modern production method that combines manual operation and mechanized production.
Product parameter

l Brush Washing Machine for Fruit and Vegetables
model | power | voltage | capacity | dimension | weight |
TPP-600 | 1.1KW | 380V,50HZ,3phases | 400-500kg/hr | 1450*850*900mm | 170kg |
TPP-800 | 1.5KW | 380V,50HZ,3phases | 500-800kg/hr | 1650*850*900mm | 200kg |
TPP-1000 | 1.5KW | 380V,50HZ,3phases | 1000-1300kg/hr | 1850*850*900mm | 240kg |
TPP-1200 | 1.5KW | 380V,50HZ,3phases | 1200-1500kg/hr | 2050*850*900mm | 260kg |
TPP-1500 | 2.2KW | 380V,50HZ,3phases | 1500-1800kg | 2350*850*900mm | 300kg |
TPP-1800 | 3KW | 380V,50HZ,3phases | 1700-2000kg | 2650*850*900mm | 350kg |
TPP-2000 | 4KW | 380V,50HZ,3phases | 1800-2500kg | 2850*850*900mm | 380kg |

l Multifunctional Fruit Slicing Machine
Model | Capacity | Power | Dimension | Weight | Barrel diameter |
TPP-400X | 400-600kg/h | 0.75kw, 220V | 720*620*1020mm | 75KG | 55mm, 70mm, 90mm, 100mm |

l Sweet corn blanching machine
model | Capacity | Voltage | Size | weight | Power |
TPP-PT200 | 200-250kg/hr | 380v | 1500*650*750mm | 100kg | 42kw |

l Automatic Fruit Vegetable Dewatering Machine
model | Inner container diameter | capacity | Power | weight | dimension | |
TPP-YC400 | 400mm | 10kg/time | 0.75kw/380v,220V | 180kg | 900*600*700mm | |
TPP-YC500 | 500mm*350mm | 20kg/time | 1.1kw/380v | 250kg | 950*660*800mm | |
TPP-YC600 | 600mm | 25-30kg/time | 1.5kw/380v | 450kg | 1000*750*850mm | |
TPP-YC800 | 800mm**350mm | 45-60kg/time | 2.2kw/380v | 500kg | 1250*900*1050mm |

l Food Seasoning Machine, Food Flavouring Machine , Peanut Coating Machine
Model | Dimension | power | Weight | Drum diameter | capacity |
TPP-BL700 | 1300*750*1300 | 0.75KW/380V | 80kg | 700mm | 50-200kg/h |
TPP-BL800 | 1500*800*1100mm | 1.1KW/380V | 90kg | 800mm | 100-300kg/h |
TPP-BL1000 | 1500*1000*1450 | 1.5KW/380V | 120kg | 1000mm | 200-400kg/h |
Product picture


